| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 20 +1 +1 +0,5 +0,4 | 22,900% |
| TVA | (base +DD +RS) × taux | (100 +20 +1) ×18% | 21,780% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +20 +1 +21.78) ×3% | 4,283% |
| Total | 48.963% 48.97% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 20 +1 +1 +0,5 | 22.500% |
| TVA | (base +DD +RS) × taux | (100 +20 +1) ×18% | 21,780% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +20 +1 +21.78) ×3% | 4,283% |
| Total | 48.563% 48.57% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 20 +1 +1 +0,5 +0,4 | 22,900% |
| TVA | (base +DD +RS) × taux | (100 +20 +1) ×18% | 21,780% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +20 +1 +21.78) ×2% | 2,855% |
| Total | 47,535% 47.54% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 20 +1 +1 +0,5 | 22.500% |
| TVA | (base +DD +RS) × taux | (100 +20 +1) ×18% | 21,780% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +20 +1 +21.78) ×2% | 2.855% |
| Total | 47,135% 47.14% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 10 +1 +1 +0,5 +0,4 | 12,900% |
| TVA | (base +DD +RS) × taux | (100 +10 +1) ×18% | 19,980% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +10 +1 +19.980) ×3% | 3.929% |
| Total | 36.809% 36.81% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 10 +1 +1 +0,5 | 12,500% |
| TVA | (base +DD +RS) × taux | (100 +10 +1) ×18% | 19,980% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +10 +1 +19,980) ×3% | 3.929% |
| Total | 36.409% 36.41% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 10 +1 +1 +0,5 +0,4 | 12,900% |
| TVA | (base +DD +RS) × taux | (100 +10 +1) ×18% | 19,980% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +10 +1 +19.980) ×2% | 2,619% |
| Total | 35,499% 35.50% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 10 +1 +1 +0,5 | 12,500% |
| TVA | (base +DD +RS) × taux | (100 +10 +1) ×18% | 19,980% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +10 +1 +19,980) ×2% | 2,619% |
| Total | 35,099% 35.10% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 05 +1 +1 +0,5 +0,4 | 7,900% |
| TVA | (base +DD +RS) × taux | (100 +05 +1) ×18% | 19,080% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +05 +1 +19.080) ×3% | 3.752% |
| Total | 30.732% 30.74% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 05 +1 +1 +0,5 | 7,500% |
| TVA | (base +DD +RS) × taux | (100 +05 +1) ×18% | 19,080% |
| Droit d’enrégistrement | (base +DD +RS +TVA) × taux | (100 +05 +1 +19.080) ×3% | 3.752% |
| Total | 30.332% 30.34% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC +COSEC | 05 +1 +1 +0,5 +0,4 | 7,900% |
| TVA | (base +DD +RS) × taux | (100 +05 +1) ×18% | 19,080% |
| Droit d’enrégistrement | Non applicable | — | — |
| Total | 26,980% 26.99% | ||
| NATURE | CALCUL | MONTANT | TOTAL |
| Droit sans incidence | DD +RS +PCS +PCC | 05 +1 +1 +0,5 | 7,500% |
| TVA | (base +DD +RS) × taux | (100 +05 +1) ×18% | 19,080% |
| Droit d’enrégistrement | Non applicable | — | — |
| Total | 26,580% 26.59% | ||
© All Rights Reserved.